<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predicting the NHL Playoffs 07/08</title>
	<atom:link href="http://heraldk.ca/2008/04/09/predicting-the-nhl-playoffs-0708/feed/" rel="self" type="application/rss+xml" />
	<link>http://heraldk.ca/2008/04/09/predicting-the-nhl-playoffs-0708/</link>
	<description>Rants, Poker, and Photography</description>
	<lastBuildDate>Mon, 11 Apr 2011 15:08:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: NHL Playoff Predictor 2011 &#171; Heraldk.ca</title>
		<link>http://heraldk.ca/2008/04/09/predicting-the-nhl-playoffs-0708/comment-page-1/#comment-3351</link>
		<dc:creator>NHL Playoff Predictor 2011 &#171; Heraldk.ca</dc:creator>
		<pubDate>Mon, 11 Apr 2011 08:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://heraldk.ca/?p=581#comment-3351</guid>
		<description>[...] previous years see 2008, 2009, [...]</description>
		<content:encoded><![CDATA[<p>[...] previous years see 2008, 2009, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NHL Playoff Predictor 09-10 &#171; Heraldk.ca</title>
		<link>http://heraldk.ca/2008/04/09/predicting-the-nhl-playoffs-0708/comment-page-1/#comment-3164</link>
		<dc:creator>NHL Playoff Predictor 09-10 &#171; Heraldk.ca</dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://heraldk.ca/?p=581#comment-3164</guid>
		<description>[...] For previous years, check out: 08/09, and 07/08. [...]</description>
		<content:encoded><![CDATA[<p>[...] For previous years, check out: 08/09, and 07/08. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heraldk.ca&#187; Blog Archive &#187; &#187; NHL Playoff Predictor 08-09</title>
		<link>http://heraldk.ca/2008/04/09/predicting-the-nhl-playoffs-0708/comment-page-1/#comment-2690</link>
		<dc:creator>Heraldk.ca&#187; Blog Archive &#187; &#187; NHL Playoff Predictor 08-09</dc:creator>
		<pubDate>Mon, 13 Apr 2009 11:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://heraldk.ca/?p=581#comment-2690</guid>
		<description>[...] The NHL season is over for another year. Alas, my Oilers didn&#8217;t make it, but it still is a fun time to run the playoff predictor for another season. Here&#8217;s the numbers for the various teams. For an explanation, see here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The NHL season is over for another year. Alas, my Oilers didn&#8217;t make it, but it still is a fun time to run the playoff predictor for another season. Here&#8217;s the numbers for the various teams. For an explanation, see here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heraldk.ca&#187; Blog Archive &#187; Playoff Predictor, Round 3 2008</title>
		<link>http://heraldk.ca/2008/04/09/predicting-the-nhl-playoffs-0708/comment-page-1/#comment-1760</link>
		<dc:creator>Heraldk.ca&#187; Blog Archive &#187; Playoff Predictor, Round 3 2008</dc:creator>
		<pubDate>Tue, 13 May 2008 09:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://heraldk.ca/?p=581#comment-1760</guid>
		<description>[...] Round 2 and Round 1 for more [...]</description>
		<content:encoded><![CDATA[<p>[...] Round 2 and Round 1 for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heraldk.ca&#187; Blog Archive &#187; Playoff Predictions, Round 2, 2008</title>
		<link>http://heraldk.ca/2008/04/09/predicting-the-nhl-playoffs-0708/comment-page-1/#comment-1706</link>
		<dc:creator>Heraldk.ca&#187; Blog Archive &#187; Playoff Predictions, Round 2, 2008</dc:creator>
		<pubDate>Sat, 03 May 2008 15:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://heraldk.ca/?p=581#comment-1706</guid>
		<description>[...] I posted before the first round playoffs started to present some output from my NHL playoff simulator. [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted before the first round playoffs started to present some output from my NHL playoff simulator. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

