<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heraldk.ca &#187; Sports</title>
	<atom:link href="http://heraldk.ca/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://heraldk.ca</link>
	<description>Rants, Poker, and Photography</description>
	<lastBuildDate>Sun, 13 May 2012 12:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NHL Playoff Predictor 2012 Round 3</title>
		<link>http://heraldk.ca/2012/05/13/nhl-playoff-predictor-2012-round-3/</link>
		<comments>http://heraldk.ca/2012/05/13/nhl-playoff-predictor-2012-round-3/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:19:38 +0000</pubDate>
		<dc:creator>Heraldk</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://heraldk.ca/?p=763</guid>
		<description><![CDATA[Ahh, playoff hockey. The last update was rushed, so I&#8217;ll go back to the first round to have a look at how we&#8217;ve done so far: NY Rangers   0.657 0.391 0.180 0.093 Boston       0.807 0.566 0.354 0.218 Florida      0.305 0.056 0.012 0.003 Pittsburgh   0.629 0.374 0.214 0.123 Philadelphia [...]]]></description>
			<content:encoded><![CDATA[<p>Ahh, playoff hockey. The last update was rushed, so I&#8217;ll go back to the first round to have a look at how we&#8217;ve done so far:</p>
<p><code><strong>NY Rangers   0.657 0.391 0.180 0.093</strong><br />
Boston       0.807 0.566 0.354 0.218<br />
Florida      0.305 0.056 0.012 0.003<br />
Pittsburgh   0.629 0.374 0.214 0.123<br />
<strong>Philadelphia 0.371 0.178 0.080 0.037</strong><br />
<strong>New Jersey   0.695 0.282 0.103 0.043</strong><br />
<strong>Washington   0.193 0.058 0.019 0.006</strong><br />
Ottawa       0.343 0.096 0.037 0.014<br />
</code></p>
<p><code><br />
Vancouver    0.641 0.407 0.227 0.118<br />
<strong>St Louis     0.650 0.408 0.234 0.124</strong><br />
<strong>Phoenix      0.516 0.194 0.074 0.026</strong><br />
<strong>Nashville    0.417 0.206 0.094 0.039</strong><br />
Detroit      0.583 0.333 0.179 0.088<br />
Chicago      0.484 0.171 0.061 0.020<br />
San Jose     0.350 0.139 0.064 0.024<br />
<strong>Los Angeles  0.359 0.143 0.067 0.025</strong><br />
</code></p>
<p>This has been a strange playoffs. &#8220;Home Advantage&#8221; didn&#8217;t seem to offer the benefit it usually does, and we saw pre-playoff favourites Boston, Pittsburgh and Vancouver all fall in the first round. Oops. As a result, the predictor did worse than in past years, going 5/8. Of the series, I watched a bunch of the Pittsburgh/Philadelphia series. It was one of the more entertaining series &#8230; but a little crazy that Pittsburgh gave up big leads to lose games they probably should&#8217;ve won.</p>
<p>On to the next round!</p>
<p><code><strong>NY Rangers   0.717 0.416 0.223</strong><br />
Philadelphia   0.546 0.276 0.132<br />
<strong>New Jersey   0.454 0.210 0.092</strong><br />
Washington   0.283 0.098 0.031<br />
</code></p>
<p><code><br />
St_Louis     0.643 0.410 0.249<br />
<strong>Phoenix      0.436 0.168 0.072</strong><br />
Nashville    0.564 0.248 0.122<br />
<strong>Los Angeles  0.357 0.174 0.079</strong><br />
</code></p>
<p>Yikes, what a weird playoffs. The Rangers nearly fell to washington in 7 games, and if they had the predictor would&#8217;ve completely bricked this round. 1/4 isn&#8217;t too bad right? The Kings are putting on a clinic for how to knock off the top seeds in the conference. Apparently they are the first #8 seed team to ever defeat the number 1 and 2 seeds in a single NHL playoff &#8211; and they made it look easy. Now if only I had picked them in my playoff pools &#8230;</p>
<p>In the East, the Devils made fairly short work of the Flyers &#8211; a team that has a lot of offensive firepower but their goaltending has struggled &#8230; and the rangers had a lot more trouble than expected against washington. The Capitals sure got a lot of benefit from some fine goaltending from their 3rd string goalie. Wow did Holtby ever play well. But it wasn&#8217;t quite enough to beat the rangers.</p>
<p>Alright, so the conference finals are up next. Here&#8217;s what the predictor says for the matchups:</p>
<p><code><br />
NY Rangers   0.601 0.370<br />
New Jersey   0.399 0.206<br />
</code></p>
<p><code><br />
Phoenix      0.478 0.196<br />
Los Angeles  0.522 0.228<br />
</code></p>
<p>The rangers are favourites as expected, but I expect them to have problems with the Devils. The Devils are relatively rested and the Rangers have had two game 7&#8242;s already.</p>
<p>In the West, Phoenix and LA make a pretty unlikely matchup. The simulator likes LA, and I do as well &#8211; they seem to have the right combination of depth, hot goaltending, and confidence &#8230; and Phoenix should be a relatively easy opponent compared to Vancouver and St. Louis.</p>
<p>Herald</p>
]]></content:encoded>
			<wfw:commentRss>http://heraldk.ca/2012/05/13/nhl-playoff-predictor-2012-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Predictor 2012 Round 2</title>
		<link>http://heraldk.ca/2012/04/27/nhl-playoff-predictor-2012-round-2/</link>
		<comments>http://heraldk.ca/2012/04/27/nhl-playoff-predictor-2012-round-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:01:11 +0000</pubDate>
		<dc:creator>Heraldk</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://heraldk.ca/?p=757</guid>
		<description><![CDATA[I&#8217;m in a rush and can&#8217;t write any commentary, but here&#8217;s the predictions for the round 2 matchups: NY_Rangers   0.717 0.416 0.223 Philadelphia 0.546 0.276 0.132 New_Jersey   0.454 0.210 0.092 Washington   0.283 0.098 0.031 St_Louis     0.643 0.410 0.249 Phoenix      0.436 0.168 0.072 Nashville    0.564 0.248 0.122 Los_Angeles [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in a rush and can&#8217;t write any commentary, but here&#8217;s the predictions for the round 2 matchups:</p>
<p><code>NY_Rangers   0.717 0.416 0.223<br />
Philadelphia   0.546 0.276 0.132<br />
New_Jersey   0.454 0.210 0.092<br />
Washington   0.283 0.098 0.031<br />
</code></p>
<p><code><br />
St_Louis     0.643 0.410 0.249<br />
Phoenix      0.436 0.168 0.072<br />
Nashville    0.564 0.248 0.122<br />
Los_Angeles  0.357 0.174 0.079<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://heraldk.ca/2012/04/27/nhl-playoff-predictor-2012-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Predictor 2012</title>
		<link>http://heraldk.ca/2012/04/09/nhl-playoff-predictor-2012/</link>
		<comments>http://heraldk.ca/2012/04/09/nhl-playoff-predictor-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:08:16 +0000</pubDate>
		<dc:creator>Heraldk</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://heraldk.ca/?p=754</guid>
		<description><![CDATA[Greetings once again! I had grandiose plans of getting a new version of the simulator done in time for the playoffs this year. Oops &#8211; looks like the playoffs are going to start before I get there. Damn. Oh well &#8211; for now, here&#8217;s the old simulator run for the first round. Maybe I&#8217;ll get [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings once again!</p>
<p>I had grandiose plans of getting a new version of the simulator done in time for the playoffs this year. Oops &#8211; looks like the playoffs are going to start before I get there. Damn.</p>
<p>Oh well &#8211; for now, here&#8217;s the old simulator run for the first round. Maybe I&#8217;ll get around to the new version before the end of the playoffs. No guarantees though.</p>
<p><code><br />
NY Rangers   0.657 0.391 0.180 0.093<br />
Boston       0.807 0.566 0.354 0.218<br />
Florida      0.305 0.056 0.012 0.003<br />
Pittsburgh   0.629 0.374 0.214 0.123<br />
Philadelphia   0.371 0.178 0.080 0.037<br />
New Jersey   0.695 0.282 0.103 0.043<br />
Washington   0.193 0.058 0.019 0.006<br />
Ottawa       0.343 0.096 0.037 0.014<br />
</code></p>
<p><code><br />
Vancouver    0.641 0.407 0.227 0.118<br />
St Louis     0.650 0.408 0.234 0.124<br />
Phoenix      0.516 0.194 0.074 0.026<br />
Nashville    0.417 0.206 0.094 0.039<br />
Detroit      0.583 0.333 0.179 0.088<br />
Chicago      0.484 0.171 0.061 0.020<br />
San Jose     0.350 0.139 0.064 0.024<br />
Los Angeles  0.359 0.143 0.067 0.025<br />
</code></p>
<p>Some interesting matchups in the first round, with Boston benefitting the most according to goal differential against the Capitals. As a result, the Bruins are relatively heavy favourites to win the cup again &#8211; but less so than the predictor predicted for the Canucks last year (21.8% for the Bruins this year compared to 29% for the Canucks last year). Florida, despite getting home ice advantage and 3rd in the East have basically no shot at the cup &#8211; being underdogs to the Devils. Phoenix is in a similar position, but the predictor still likes their chances against first round Chicago.</p>
<p>Boston, St Louis, Vancouver, and Pittsburgh are the favourites in this year&#8217;s playoffs. I&#8217;m looking forward to watching some playoff hockey again!!</p>
<p>Herald</p>
]]></content:encoded>
			<wfw:commentRss>http://heraldk.ca/2012/04/09/nhl-playoff-predictor-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Predictor 2011 Round 4</title>
		<link>http://heraldk.ca/2011/05/28/nhl-playoff-predictor-2011-round-4/</link>
		<comments>http://heraldk.ca/2011/05/28/nhl-playoff-predictor-2011-round-4/#comments</comments>
		<pubDate>Sat, 28 May 2011 09:34:17 +0000</pubDate>
		<dc:creator>Heraldk</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://heraldk.ca/?p=750</guid>
		<description><![CDATA[Well that was a fun round. Dwayne Roloson and the Tampa Bay Lightning very nearly toppled Boston. It was a pretty sick run for that team. Vancouver kind of waltzed past the San Jose, although it was a pretty hard fought series. Here&#8217;s how the predictor did for this round: Boston_Bruins       0.718 [...]]]></description>
			<content:encoded><![CDATA[<p>Well that was a fun round. Dwayne Roloson and the Tampa Bay Lightning very nearly toppled Boston. It was a pretty sick run for that team. Vancouver kind of waltzed past the San Jose, although it was a pretty hard fought series. Here&#8217;s how the predictor did for this round:</p>
<p><code><br />
<strong> Boston_Bruins       0.718 0.315</strong><br />
Tampa_Bay_Lightning 0.282 0.066<br />
</code></p>
<p><code><strong>Vancouver_Canucks   0.707 0.480</strong><br />
San_Jose_Sharks     0.293 0.139</code></p>
<p>The predictor goes 2/2 this round, for an overall record of 11/14.</p>
<p><code>Boston_Bruins           0.377<br />
Vancouver_Canucks       0.623<br />
</code></p>
<p>The predictor likes Vancouver, and I wouldn&#8217;t mind seeing the cup come back to Canada. As an Oiler fan it is a bit painful to see the Canucks succeed &#8230; but I guess I couldn&#8217;t begrudge them winning their first cup. I&#8217;m a bit conflicted though &#8212; I entered a playoff pool and have in that Boston to beat Vancouver. If that happens, I win the 126 entrant for-bragging-rights pool. So I guess the series is win-win for me. I&#8217;m looking forward to watching the matches from Canada!</p>
<p>Herald</p>
]]></content:encoded>
			<wfw:commentRss>http://heraldk.ca/2011/05/28/nhl-playoff-predictor-2011-round-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Predictor 2011 Round 3</title>
		<link>http://heraldk.ca/2011/05/13/nhl-playoff-predictor-2011-round-3/</link>
		<comments>http://heraldk.ca/2011/05/13/nhl-playoff-predictor-2011-round-3/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:46:10 +0000</pubDate>
		<dc:creator>Heraldk</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://heraldk.ca/?p=744</guid>
		<description><![CDATA[Well the 2nd round was almost totally lame compared to the first round as many of the series looked like they were going to be short one-sided affairs. But the Western matchups were made into series as both Nashville and Detroit put up good fights before finally bowing out. Here&#8217;s a look at how the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Well the 2nd round was almost totally lame compared to the first round as many of the series looked like they were going to be short one-sided affairs. But the Western matchups were made into series as both Nashville and Detroit put up good fights before finally bowing out. Here&#8217;s a look at how the predictor did for this round:</p>
<p><code>Washington_Capitals 0.610 0.260 0.100<br />
Philadelphia_Flyers 0.407 0.232 0.093<br />
<strong>Boston_Bruins       0.593 0.386 0.188</strong><br />
<strong>Tampa_Bay_Lightning 0.390 0.123 0.034</strong></code></p>
<p><code><strong>Vancouver_Canucks   0.726 0.535 0.371</strong><br />
<strong>San_Jose_Sharks     0.585 0.210 0.103</strong><br />
Detroit_Red_Wings   0.415 0.118 0.048<br />
Nashville_Predators 0.274 0.137 0.063</code></p>
<p>3/4 is a pretty good record, with the only miss being Tampa Bay.  The predictor goes 9 for 12 overall so far. San Jose nearly coughed up a 3-0 series lead but held on, but really the story was Dwayne Roloson&#8217;s continued playoff excellence. That guy is 40 years old and playing absolutely briliantly!</p>
<p>What&#8217;s up for the next round? Well:</p>
<p><code><br />
Boston_Bruins       0.718 0.315<br />
Tampa_Bay_Lightning     0.282 0.066<br />
</code></p>
<p><code><br />
Vancouver_Canucks   0.707 0.480<br />
San_Jose_Sharks     0.293 0.139<br />
</code></p>
<p>Vancouver and Boston are heavy favourites to meet in the stanely cup finals. But you never know &#8212; both the lightning and the sharks have strong teams and the matchups will be very interesting.</p>
<p>Herald</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://heraldk.ca/2011/05/13/nhl-playoff-predictor-2011-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Predictor 2011 Round 2</title>
		<link>http://heraldk.ca/2011/04/28/nhl-playoff-predictor-2011-round-2/</link>
		<comments>http://heraldk.ca/2011/04/28/nhl-playoff-predictor-2011-round-2/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:40:33 +0000</pubDate>
		<dc:creator>Heraldk</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://heraldk.ca/?p=738</guid>
		<description><![CDATA[The NHL seems to have a quicker turnaround this year between the first and second rounds, so I&#8217;m trying to get this post out in a hurry. The first round of the playoffs was about as exciting a round as I think I can remember. Several multi-goal deficits were erased, lots of OT, lots of [...]]]></description>
			<content:encoded><![CDATA[<p>The NHL seems to have a quicker turnaround this year between the first and second rounds, so I&#8217;m trying to get this post out in a hurry. The first round of the playoffs was about as exciting a round as I think I can remember. Several multi-goal deficits were erased, lots of OT, lots of game 7s&#8230; makes me wish I could&#8217;ve watched more of the games than I got to.</p>
<p>Here&#8217;s a quick recap of the first round:</p>
<p><code><strong>Washington_Capitals     0.464</strong> 0.252 0.114 0.048<br />
<strong>Philadelphia_Flyers     0.594</strong> 0.277 0.139 0.061<br />
<strong>Boston_Bruins       0.703</strong> 0.421 0.257 0.136<br />
Pittsburgh_Penguins     0.664 0.355 0.189 0.089<br />
<strong>Tampa_Bay_Lightning     0.336</strong> 0.125 0.046 0.014<br />
Montreal_Canadiens  0.297 0.123 0.047 0.016<br />
Buffalo_Sabres      0.406 0.184 0.070 0.025<br />
New_York_Rangers    0.536 0.263 0.139 0.063<br />
</code></p>
<p><code><strong>Vancouver_Canucks   0.725</strong> 0.557 0.418 0.290<br />
<strong>San_Jose_Sharks     0.555 </strong>0.313 0.130 0.064<br />
<strong>Detroit_Red_Wings   0.566</strong> 0.259 0.086 0.035<br />
Anaheim_Ducks       0.387 0.142 0.042 0.015<br />
<strong>Nashville_Predators     0.613</strong> 0.293 0.119 0.055<br />
Phoenix_Coyotes     0.434 0.145 0.047 0.017<br />
Los_Angeles_Kings   0.445 0.150 0.077 0.034<br />
Chicago_Blackhawks  0.275 0.143 0.081 0.038</code></p>
<p>The predictor goes 6 for 8 this year in the first round &#8211; losing on the NYR and PIT bets. The Penguins suffered the loss of Malkin and Crosby which they couldn&#8217;t really recover from (tough to lose those guys), but they made it a series. The rangers put up a good fight but couldn&#8217;t hold onto a couple of leads that should probably be games they win.<br />
I was rooting for the Habs to upset the bruins, but that didn&#8217;t happen &#8230; and the Canucks managed to almost lose their series after taking a 3-0 lead.</p>
<p>So what do we have for the next round?</p>
<p><code>Washington_Capitals     0.610 0.260 0.100<br />
Philadelphia_Flyers     0.407 0.232 0.093<br />
Boston_Bruins       0.593 0.386 0.188<br />
Tampa_Bay_Lightning     0.390 0.123 0.034</code></p>
<p><code>Vancouver_Canucks   0.726 0.535 0.371<br />
San_Jose_Sharks     0.585 0.210 0.103<br />
Detroit_Red_Wings   0.415 0.118 0.048<br />
Nashville_Predators     0.274 0.137 0.063</code></p>
<p>The Bruins are still favourites out of the East to win the cup, but they&#8217;ve got a tough match ahead against the flyers. Meanwhile the Capitals have the edge on the lightning by a fair margin. In the West, the Canucks are heavy favourites again, but their success will depend on how they respond to the almost-first-round-collapse against the Hawks. Definitely Chicago was a tough first round draw though, and they have a very deep team so they should be up for it. San Jose has the edge against Detroit, but that series could probably go either way. It&#8217;s tough to bet against the wings. Probably the series to watch this round.</p>
<p>Herald</p>
]]></content:encoded>
			<wfw:commentRss>http://heraldk.ca/2011/04/28/nhl-playoff-predictor-2011-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Predictor 2011</title>
		<link>http://heraldk.ca/2011/04/11/nhl-playoff-predictor-2011/</link>
		<comments>http://heraldk.ca/2011/04/11/nhl-playoff-predictor-2011/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:03:23 +0000</pubDate>
		<dc:creator>Heraldk</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://heraldk.ca/?p=734</guid>
		<description><![CDATA[For previous years see 2008, 2009, 2010 I don&#8217;t think it should be a surprise to anyone that Vancouver is heavily favoured to win the cup this year. A couple of interesting notes: Boston is the favourite out of the east this year, according to the simulator, despite sitting in 3rd in the East. This [...]]]></description>
			<content:encoded><![CDATA[<p>For previous years see <a href="http://heraldk.ca/2008/04/09/predicting-the-nhl-playoffs-0708/">2008</a>, <a href="http://heraldk.ca/2009/04/13/nhl-playoff-predictor-08-09/">2009</a>, <a href="http://heraldk.ca/2010/04/13/nhl-playoff-predictor-09-10/">2010</a></p>
<p>I don&#8217;t think it should be a surprise to anyone that Vancouver is heavily favoured to win the cup this year. A couple of interesting notes:</p>
<p>Boston is the favourite out of the east this year, according to the simulator, despite sitting in 3rd in the East. This comes out of a having one of the best goals for/goals against ratios in the conference. They also benefit from a first round match against the Canadiens who have a low goals for total for the year.</p>
<p>Pittsburgh also surprises as being a second favourite in the East &#8212; also benefitting from a favourable first round matchup against the Lightning who have a very high goals against total for the year.</p>
<p>The West is a lot more ordinary in the ranking, with the favs being Vancouver, San Jose, and Detroit.</p>
<p><code>Washington_Capitals     0.464 0.252 0.114 0.048<br />
Philadelphia_Flyers     0.594 0.277 0.139 0.061<br />
Boston_Bruins       0.703 0.421 0.257 0.136<br />
Pittsburgh_Penguins     0.664 0.355 0.189 0.089<br />
Tampa_Bay_Lightning     0.336 0.125 0.046 0.014<br />
Montreal_Canadiens  0.297 0.123 0.047 0.016<br />
Buffalo_Sabres      0.406 0.184 0.070 0.025<br />
New_York_Rangers    0.536 0.263 0.139 0.063<br />
</code></p>
<p><code>Vancouver_Canucks   0.725 0.557 0.418 0.290<br />
San_Jose_Sharks     0.555 0.313 0.130 0.064<br />
Detroit_Red_Wings   0.566 0.259 0.086 0.035<br />
Anaheim_Ducks       0.387 0.142 0.042 0.015<br />
Nashville_Predators     0.613 0.293 0.119 0.055<br />
Phoenix_Coyotes     0.434 0.145 0.047 0.017<br />
Los_Angeles_Kings   0.445 0.150 0.077 0.034<br />
Chicago_Blackhawks  0.275 0.143 0.081 0.038</code></p>
<p>Looking forward to more playoff hockey! Let&#8217;s go!</p>
]]></content:encoded>
			<wfw:commentRss>http://heraldk.ca/2011/04/11/nhl-playoff-predictor-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Predictor 09-10 Round 4</title>
		<link>http://heraldk.ca/2010/05/25/nhl-playoff-predictor-09-10-round-4/</link>
		<comments>http://heraldk.ca/2010/05/25/nhl-playoff-predictor-09-10-round-4/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:35:21 +0000</pubDate>
		<dc:creator>Heraldk</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://heraldk.ca/?p=712</guid>
		<description><![CDATA[Alas, the Montreal Canadiens couldn&#8217;t keep the magic alive. So instead, it is the seventh seed Flyers that make it to the cup final against the Chicago Blackhawks. The Hawks looked mighty strong against a strong Sharks team, and there&#8217;s probably no surprise which of the Hawks and Flyers it likes better. But first, here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Alas, the Montreal Canadiens couldn&#8217;t keep the magic alive. So instead, it is the seventh seed Flyers that make it to the cup final against the Chicago Blackhawks. The Hawks looked mighty strong against a strong Sharks team, and there&#8217;s probably no surprise which of the Hawks and Flyers it likes better. But first, here&#8217;s a review of the last round:</p>
<p><code><strong>Philadelphia_Flyers   0.576</strong> 0.180<br />
Montreal_Canadiens    0.424 0.106</code></p>
<p><code>San_Jose_Sharks       0.441 0.303<br />
<strong>Chicago_Blackhawks    0.559</strong> 0.411</code></p>
<p>The predictor goes 2/2 this round making it 9/14 overall. Not a bad recovery after a topsy turvy first round!</p>
<p>The Stanley cup final starts on Saturday, and unfortunately for me, the games all start late &#8212; probably too late for me to watch any of them live. Oh wells. At any rate, here&#8217;s what the predictor says about the final:</p>
<p><code>Philadelphia_Flyers   0.287<br />
Chicago_Blackhawks    0.713</code></p>
<p>No surprise, really. It might be an exciting series though&#8230;</p>
<p>Heraldk</p>
]]></content:encoded>
			<wfw:commentRss>http://heraldk.ca/2010/05/25/nhl-playoff-predictor-09-10-round-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Predictor 09-10 Round 3</title>
		<link>http://heraldk.ca/2010/05/15/nhl-playoff-predictor-09-10-round-3/</link>
		<comments>http://heraldk.ca/2010/05/15/nhl-playoff-predictor-09-10-round-3/#comments</comments>
		<pubDate>Sat, 15 May 2010 16:27:50 +0000</pubDate>
		<dc:creator>Heraldk</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://heraldk.ca/?p=707</guid>
		<description><![CDATA[What a crazy year for the NHL playoffs. The teams that make the semifinals? Seeds 1 and 2 in the west, and seeds 7 and 8 in the east! Yeesh. Pittsburgh_Penguins   0.611 0.332 0.122 Boston_Bruins         0.482 0.236 0.078 Philadelphia_Flyers   0.518 0.263 0.089 Montreal_Canadiens    0.389 0.169 0.046 San_Jose_Sharks   [...]]]></description>
			<content:encoded><![CDATA[<p>What a crazy year for the NHL playoffs. The teams that make the semifinals? Seeds 1 and 2 in the west, and seeds 7 and 8 in the east! Yeesh.</p>
<p><code>Pittsburgh_Penguins   0.611 0.332 0.122<br />
Boston_Bruins         0.482 0.236 0.078<br />
<strong>Philadelphia_Flyers   0.518</strong> 0.263 0.089<br />
<strong>Montreal_Canadiens    0.389</strong> 0.169 0.046</code></p>
<p><code><strong>San_Jose_Sharks       0.648</strong> 0.304 0.202<br />
<strong>Chicago_Blackhawks    0.561</strong> 0.341 0.243<br />
Vancouver_Canucks     0.439 0.242 0.161<br />
Detroit_Red_Wings     0.352 0.114 0.059</code></p>
<p><span style="font-family: monospace;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;">So the predictor did a good job, going 3/4 this time around. The exception was Montreal&#8217;s 7 game masterpiece against the Pittsburgh Penguins. I&#8217;m feeling the magic! The question in my head is: will Montreal follow the &#8220;canadian team forcing game 7 in the finals and lose&#8221; pattern, or will they follow the 1993 pattern of having the stars align and pulling out a win? At any rate, the predictor now has a record of 7/12  (same as last year at this time). So what does it think of the next round?</span></span></p>
<p><code>Philadelphia_Flyers   0.576 0.180<br />
Montreal_Canadiens    0.424 0.106</code></p>
<p><code>San_Jose_Sharks       0.441 0.303<br />
Chicago_Blackhawks    0.559 0.411</code></p>
<p>The flyers are the favourite agains the Habs, but I&#8217;ll be rooting for the Canadian club anyways. There&#8217;s something special going on there. On the west side, Chicago has a bit of an edge &#8230; that should be an excellent series to watch.</p>
<p>Herald</p>
]]></content:encoded>
			<wfw:commentRss>http://heraldk.ca/2010/05/15/nhl-playoff-predictor-09-10-round-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHL Playoff Predictor 09-10 Round 2</title>
		<link>http://heraldk.ca/2010/04/29/705/</link>
		<comments>http://heraldk.ca/2010/04/29/705/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:32:53 +0000</pubDate>
		<dc:creator>Heraldk</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://heraldk.ca/?p=705</guid>
		<description><![CDATA[So, umm. That was quite a first round &#8212; particularly that first round upset that was the Montreal Canadiens. I don&#8217;t have much time for commentary tonight. It&#8217;s late, and I gotta get to bed. But what a topsy turvy scenario the Eastern Conference is in this year. The Pens jumped waaay up in equity [...]]]></description>
			<content:encoded><![CDATA[<p>So, umm. That was quite a first round &#8212; particularly that first round upset that was the Montreal Canadiens.</p>
<p>I don&#8217;t have much time for commentary tonight. It&#8217;s late, and I gotta get to bed. But what a topsy turvy scenario the Eastern Conference is in this year. The Pens jumped waaay up in equity after the top three teams in the East were knocked out. Craziness! Here&#8217;s how the simulator fared in the first round:</p>
<p><code>Washington_Capitals  0.823 0.637 0.454 0.291<br />
New_Jersey_Devils    0.599 0.347 0.151 0.071<br />
Buffalo_Sabres       0.593 0.320 0.130 0.058<br />
Pittsburgh_Penguins  <strong>0.644</strong> 0.268 0.102 0.041<br />
Ottawa_Senators      0.356 0.104 0.027 0.007<br />
Boston_Bruins        <strong>0.407</strong> 0.148 0.055 0.020<br />
Philadelphia_Flyers  <strong>0.401</strong> 0.113 0.055 0.020<br />
Montreal_Canadiens   <strong>0.177</strong> 0.063 0.026 0.008<br />
</code><code><br />
San_Jose_Sharks      <strong>0.665</strong> 0.426 0.215 0.110<br />
Chicago_Blackhawks   <strong>0.751</strong> 0.482 0.294 0.166<br />
Vancouver_Canucks    <strong>0.613</strong> 0.327 0.179 0.090<br />
Phoenix_Coyotes      0.549 0.233 0.099 0.041<br />
Detroit_Red_Wings    <strong>0.451</strong> 0.170 0.063 0.023<br />
Los_Angeles_Kings    0.387 0.176 0.074 0.030<br />
Nashville_Predators  0.249 0.083 0.031 0.010<br />
Colorado_Avalanche   0.335 0.103 0.045 0.016</code></p>
<p>So a bit of a rough (4/8) there. To be fair, that Washington/Montreal series would probably go Washington&#8217;s way most times you flip that coin, and the others were much more even coin flips: with the &#8220;most likely upsets&#8221; from all coming true (Det over Phx, Bos over Buf, and Phi over NJ). So what does the next round hold? Well my sim results look like this:</p>
<p><code>Pittsburgh_Penguins   0.611 0.332 0.122<br />
Boston_Bruins         0.482 0.236 0.078<br />
Philadelphia_Flyers   0.518 0.263 0.089<br />
Montreal_Canadiens    0.389 0.169 0.046</code></p>
<p><code>San_Jose_Sharks       0.648 0.304 0.202<br />
Chicago_Blackhawks    0.561 0.341 0.243<br />
